Casas Global Outreach
Equipment Loan Checkout Sheet
| ITEM | Checked Out Date | Equipment condition (Excellent, Good, Fair, Poor) | Loan Agreement signed | Checked OUT By | Reminder Placed on Calendar! | Returned Date | Equipment condition (Excellent, Good, Fair, Poor) | Checked IN By |
| Face banners (13 banners) - Set #1 | ||||||||
| Face banners (13 banners) - Set #2 | ||||||||
| Face banners (13 banners) - Set #3 used outside 10/2003 (torn one repaired) | ||||||||
| Face banners (13 banners) - Set #4 | ||||||||
| Face banners (13 banners) - Set #5 | ||||||||
| Face banners (13 banners) - Set #6 | ||||||||
| 10'x10' Caravan Canopy - #1 | ||||||||
| 10'x10' Caravan Canopy - #2 | ||||||||
| 10'x10' Caravan Canopy - #3 | ||||||||
| 10'x10' Caravan Canopy - #4 | ||||||||
| 10'x10' Caravan Canopy - #5 | ||||||||
| 10'x10' Caravan Canopy - #6 | ||||||||
| 10'x10' Caravan Canopy - #7 | ||||||||
| 10'x10' Caravan Canopy - #8 | ||||||||
| 10'x10' Caravan Canopy - #9 | ||||||||
| 10'x10' Caravan Canopy - #10 | ||||||||
| 10'x10' Caravan Canopy - #11 | ||||||||
| 10'x10' Caravan Canopy - #12 | ||||||||
| 10'x10' Caravan Canopy - #13 | ||||||||
| 10'x10' Caravan Canopy - #14 | ||||||||
| 10'x10' Caravan Canopy - #15 | ||||||||
| 10'x10' Caravan Canopy - #16 | ||||||||
| 10'x10' Caravan Canopy - #17 | ||||||||
| 10'x10' Caravan Canopy - #18 | ||||||||
| 10'x10' EZ-Up Canopy - #1 | ||||||||
| 10'x10' EZ-Up Canopy - #2 | ||||||||
| 10'x10' EZ-Up Canopy - #3 | ||||||||
| 10'x10' EZ-Up Canopy - #4 | ||||||||
| 10'x10' EZ-Up Canopy - #5 | ||||||||
| 10'x10' EZ-Up Canopy - #6 | ||||||||
| 10'x10' EZ-Up Canopy - #7 | ||||||||
| 10'x10' Caravan Canopy - #19 (2004) | ||||||||
| 10'x10' Caravan Canopy - #20 (2004) | ||||||||
| 10'x10' Caravan Canopy - #21 (2004) | ||||||||
| 10'x10' Caravan Canopy - #22 (2004) | ||||||||
| 10'x10' Caravan Canopy - #23 (2004) | ||||||||
| 10'x10' Caravan Canopy - #24 (2004) |